![]() | AFM active filter media replaces sand & activated carbon |
|
AFM in Tertiary Sewerage Treatment
.....Power
point presentation click here | |||||
| Reports & Schematics | Pressure Filters for AFM | RGF system | Skid mounted system click here | AFM removes List 1 chemicals | Activated Sludge |
![]() | ![]() | ![]() | ![]() |
| |
| Tertiary treatment of sewage effluent, the performance of AFM against different systems | |||||
| TYPE OF FILTER | SS. (mg/l) | Performance % | Turbidity ntu | Performance % | C. fecal | Performance % | Velocity | |||
| inlet | outlet | inlet | outlet | inlet | outlet | m3/m2/h | ||||
| RGF sand filter with sand | 7.14 | 2.2 | 69 | 3.5 | 2.23 | 36 | 23120 | 12300 | 46 | 1.2 |
| Pressure filter with sand | 8.18 | 3.82 | 53 | 5.87 | 4.76 | 18 | 22311 | 18023 | 19 | 4.96 |
| Moving bed sand filter with sand | 7.08 | 3.82 | 46 | 2.13 | 1.79 | 16 | 14067 | 10307 | 26 | 5.4 |
| Drum filter 10 micron | 14.66 | 7.33 | 50 | 7.16 | 3.88 | 45 | 56712 | 38460 | 32 | 3.23 |
| Disc Filter 10 micron | 5.6 | 3.1 | 44 | 2.22 | 2.06 | 7 | 30450 | 21138 | 30 | 2.12 |
| Ring Filter 10 micron | 7.41 | 3.98 | 46 | 3.01 | 3.17 | 9447 | 7761 | 17 | 2.5 | |
| AFM® Pressure filter | 10.60 | 0.89 | 96% | 2.98 | 0.24 | 92 % | 23000 | 10000 | 58 % | 3.59 |
NOTE : The results in this presentation corresponds to an article published in the Spanish magazine " Technology del Agua" in December 2009, page 47. The AFM results correspond to a test made at a sewage by and independent water company in a working effluent plant near Valencia the 11/12/2009 Under normal operating conditions if sand is used for the treatment of sewerage effluent, the sand will rapidly become colonized and blocked by bacteria. However the micro structure, catalytic activity and high negative zeta potential of AFM make it self sterilize. AFM will not biofoul or coagulate, so it is the perfect media to use in standard pressure filters or rapid gravity for the treatment of wastewater. A simple pressure sand filter with AFM will out-perform a moving bed filter of any deep bed sand filter by a factor of 2 or 3 times, and it is 1/10th of the cost. The performance achieved is almost as good if not better than membrane systems. AFM will remove solids from the water down to approximately 5 microns. AFM will also remove even smaller particles and adsorb organic molecules by surface adsorption. When used in combination with our resonating ZPMr unit for mechanical coagulation the performance is even better. In addition, membranes result in the development of high concentrations of phosphates, which can cause major problems.
Operational criteria
Performance benefits.... typical 90% removal
|