 
AFM® logo picture |  |
 Tertiary treatment of sewage affluent 25 cubm/hr |  Tertiary treatment of sewage affluent 25 cubm/hr |
 AFM® filters in public swimming pool |  Tertiary treatment of sewage affluent 25 cubm/hr |
 Stainless steel AFM® filtration system |  Drinking water RGF rapid Gravity filters |
Sewage effluent before and after AFM® filtration | Sewage effluent before and after AFM® filtration |
AFM® stainless steel filter |  Landfill leachate treatment, activated sludge followed by AFM® |
 Landfill leachate treatment |  AFM® pilot scale systems, 1 cubm/hr |
 Dr. John Hargreaves (Chief Executive Scottish Water PLC) & Minister for the Environment Mr.Ross Finnie MSP visit our test bed in Scottish Water |  - Sand | AFM® | influent water
- AFM® in a sewage works rapid gravity filter
|
 new zeolite, followed sand after a few weeks of use, note the high level of surface bacterial contamination, and used AFM® , note there is no surface bacterial contamination on the AFM® |  Leisuredrome25m pool filtered by AFM® , 800 visitors per day zero turbidity (<0.00 ntu) |

|  hi resolution AFM® photo |
 | |
 | |
| | |